a sample daily schedule of events...
Time |
Activity |
| 7:15-8:30 a.m. | Breakfast |
| 8:30 a.m. | Meet mentor to be escorted to first class |
| 11 a.m. | Return with instructor to Stalnaker Hall |
| 11-12:30 | Lunch and free time--may visit Mountainlair |
| 12:30 p.m. | Meet mentor to be escorted to second class |
| 3 p.m. | Return with instructor to Stalnaker Hall |
| 3-5:30 p.m. | Activity Time with Mentor |
| 5:30-7 p.m. | Dinner and free time--may visit Mountainlair |
| 7 p.m. | Evening activity--time varies with activity |
| 9 p.m | Return to Stalnaker--Evening announcements/community time |
| 10 p.m. | Students to rooms |
| 11 pm. | Lights Out |
Time |
Activity |
| 7:15 a.m. | Wake-Up and Morning Activities (Frisbee, running, walking, etc.) |
| 8 a.m. | Breakfast |
| 9 a.m. | Classes and Sessions by Research Project Teams |
| 12:15 p.m. | Lunch |
| 1 p.m. | Seminars by Staff Members and Guests |
| 5 p.m. | Dinneer |
| 6 p.m. | Free Time |
| 7 p.m. | Guest Lecture of Staff Presentation |
| 8:30 p.m. | Snacks |
| 9:15 p.m. | Small Group Meetings with Mentors |
| 10 p.m. | Lights Out |
The best way to navigate this site is to start at the beginning and continue throughout the links on the menu.
The Responsibilities section gives an overview of the responsibilities of the school and the county officials.
A Message To School and County Personnel
Please read the information on the site carefully so that you can give the students the correct information.