The following students have been selected for GSMS 2010 from nearly 450 applicants. There is an alternate pool, and in the event that one of the listed students decides not to attend, an alternate will be selected in his/her place.
If your name is on this list and you have not received a letter from Governor Manchin, contact the director of Governor's Schools. Contact information can be found on the bottome of this page.
Session First Name Last Name County
| nrao | Dakota | Mitchell | Barbour |
| nrao | Shaun | Cross | Barbour |
| nrao | Jenna | Taylor | Berkeley |
| nrao | Dylan | Monroe | Berkeley |
| nrao | Jacob | Linton | Berkeley |
| nrao | Morganne | Stottler | Berkeley |
| wvu 7 | Hana | Ulman | Berkeley |
| wvu 8 | KayCee | Murray | Boone |
| wvu 7 | Wesley | Skidmore | Braxton |
| wvu 7 | Jakob | Heilman | Brooke |
| wvu 7 | William | Frazier | Cabell |
| wvu 8 | Katherine | Norman | Cabell |
| nrao | Jacob | Eastman | Cabell |
| wvu 7 | Christopher | Goad | Calhoun |
| nrao | Kelsey | Jett | Calhoun |
| nrao | Joshua | Briggs | Doddridge |
| wvu 7 | Logan | Flint | Fayette |
| nrao | Joel | Bracken | Fayette |
| nrao | Erin | Heeter | Fayette |
| wvu 7 | Savannah | Keffer | Greenbrier |
| wvu 7 | Maxwell | Winebrenner | Greenbrier |
| wvu 7 | Taylor | Ganoe | Hampshire |
| wvu 8 | Alisandra | Welch | Hancock |
| nrao | Katarina | Alatis | Hancock |
| nrao | Stephen | White | Hancock |
| wvu 7 | Paraag | Gupta | Hancock |
| wvu 8 | Morgan | Rice | Hancock |
| nrao | Stephen | Hott | Hardy |
| nrao | Jared | Beard | Hardy |
| wvu 7 | Tanner | Carr | Hardy |
| nrao | Rachel | Fulks | Harrison |
| nrao | Stephanie | Thi | Harrison |
| wvu 8 | Sara | McQueen | Harrison |
| nrao | Alaina | Shreves | Harrison |
| nrao | Laura | Baumann | Harrison |
| nrao | Ahmed | Haque | Harrison |
| wvu 7 | Geneva | Fields | Jackson |
| nrao | Anya | Wallace | Jefferson |
| nrao | Malika | Briggs | Jefferson |
| nrao | Lauren | Simpson | Jefferson |
| wvu 7 | John | Younis | Jefferson |
| wvu 8 | Tyler | Steffey | Jefferson |
| nrao | Madison | Marshall | Kanawha |
| nrao | Katlin | Kouns | Kanawha |
| wvu 7 | Hayden | Warnock | Kanawha |
| wvu 7 | Adila | Fathalah | Kanawha |
| nrao | Robert | McDaniel | Kanawha |
| wvu 8 | Shanawar | Waris | Kanawha |
| wvu 8 | Yashan | Thakkar | Kanawha |
| nrao | Ankur | Kumar | Kanawha |
| nrao | Thomas | Cooper | Lincoln |
| wvu 8 | Frankie | Spatafore | Marion |
| wvu 7 | Sina | Lewis | Marion |
| wvu 8 | Michaela | Cloutier | Marion |
| wvu 7 | Dalton | Okel | Marion |
| nrao | Christine | Mercer | Marshall |
| nrao | Zoe | Stoffel | Marshall |
| wvu 7 | Melody | Asantewaa | Marshall |
| nrao | Michael | MacKnight | Mason |
| wvu 7 | Jamie | Danley | Mercer |
| nrao | Grayson | O'Saile | Mercer |
| nrao | Vaughn | Campbell | Mercer |
| wvu 7 | India | Yates | Mineral |
| wvu 7 | Anna | Wirth | Mineral |
| nrao | Tessa | Sawyers | Mineral |
| wvu 7 | Steven | Clark | Mingo |
| wvu 8 | Cameron | Johnson | Mingo |
| wvu 8 | Winford | Hall | Mingo |
| nrao | Julius | Hatcher IV | Mingo |
| wvu 8 | Nicklas | Gallagher | Monongalia |
| wvu 8 | Garrett | Wotring | Monongalia |
| wvu 8 | Shruthi | Sreekumar | Monongalia |
| wvu 8 | Ishika | Desai | Monongalia |
| nrao | Daniel | Pan | Monongalia |
| nrao | Madeleine | Duarte | Monongalia |
| wvu 7 | Aishwarya | Vijay | Monongalia |
| wvu 7 | Stephen | Chen | Monongalia |
| nrao | Sarah | Craft | Monongalia |
| wvu 8 | Levi | Canterbury | Monroe |
| wvu 7 | Margaret | Shiflet | Monroe |
| wvu 8 | Jesse | Borrell | Nicholas |
| wvu 8 | Mariah | Humphreys | Nicholas |
| wvu 8 | Alexander | Reed | Ohio |
| nrao | Lydia | Holmstrand | Ohio |
| wvu 7 | Seth | Porter | Ohio |
| nrao | Alexandra | Buch | Ohio |
| nrao | Grace | Milliken | Ohio |
| wvu 7 | Nicholas | Beaty | Pleasants |
| wvu 7 | Tyler | Mayne | Preston |
| nrao | Evan | Lynn | Preston |
| nrao | Amos | Powell | Preston |
| nrao | Rebekah | Dunaway | Preston |
| wvu 8 | Ariana | Taylor | Preston |
| wvu 7 | Sierra | Ramey | Putnam |
| nrao | Benjamin | Meffert | Putnam |
| nrao | Patrick | Thomas | Putnam |
| wvu 7 | Elijah | Schultz | Putnam |
| wvu 7 | Jamie | Rose | Raleigh |
| nrao | Hannah | Yates | Raleigh |
| wvu 8 | Luke | Stover | Raleigh |
| nrao | Elizabeth | Pritt | Randolph |
| wvu 7 | Lindsey | Keplinger | Ritchie |
| nrao | Anna | Cokeley | Ritchie |
| nrao | Andrew | Ashcraft | Ritchie |
| wvu 8 | Melissa | Ashman | Roane |
| nrao | Michael | Branard | Roane |
| wvu 7 | Nichole | Bottenfield | Roane |
| wvu 8 | Britney | Estep | Roane |
| nrao | Callie | Moles | Roane |
| wvu 8 | Daniel | Adkins | Summers |
| wvu 7 | Nathaniel | Barr | Taylor |
| wvu 8 | Caroline | Adams | Tucker |
| nrao | Emily | White | Tucker |
| nrao | Ian | Nichols | Tucker |
| wvu 7 | Helen | Melnick | Tucker |
| wvu 7 | Kimberly | Boito | Tyler |
| wvu 8 | Dustin | Gibson | Upshur |
| wvu 7 | Austin | Schimmel | Upshur |
| nrao | Mackenzie | Leigh | Upshur |
| wvu 8 | Sarah | Miller | Wayne |
| nrao | Jacob | Spry | Wayne |
| wvu 7 | Caleb | Houdyschell | Wayne |
| wvu 8 | Ronald | Keyser | Wayne |
| wvu 8 | Joanna | Graham | Wetzel |
| nrao | Ethan | Umstead | Wetzel |
| wvu 8 | Aaruran | Chandrase | Wetzel |
| nrao | Sean | Snider | Wood |
| nrao | Zachary | Cumpston | Wood |
| wvu 8 | Nanda | Siva | Wood |
| wvu 8 | David | Grays | Wood |
| wvu 7 | Katherine | Gnegy | Wood |
| wvu 7 | DeAudra | Daniels | Wood |
| wvu 7 | Sarah | Moinuddeen | Wood |
| nrao | Holly | Pettus | Wyoming |
| wvu 7 | Jamie | Cook | Wyoming |
| wvu 8 | Joseph | Lupardus | Wyoming |
You may notice tha some counties are not represented. That is because there were no applicants. Counties with larger numbers have not only more students in the system, but also had some outstanding applicants that simply could not be overlooked.
Every county is guaranteed at least one representative to GSMS, but not necessarily one to each session, since space is limited.